11th Grade Spring Roster | |||||
# |
Name | Pos | Ht | Class | School |
| 2 | KATIE ANGELAKIS | C | 6'1" | 2013 | CONCORD-CARLISLE |
| 3 | AMANDA HOGAN | PG | 5'5" | 2013 | TYNGSBORO |
| 4 | KRYSTEN GOUVEIA | G | 5'8" | 2014 | CAMPBELL |
| 5 | THALIA GARCIA | PG | 5'6" | 2013 | BROOKS |
| 13 | CAITLYN PERRY | PG | 5'7" | 2013 | NASHUA SOUTH |
| 15 | NATALIE POLLET | C | 5'11" | 2013 | EXETER |
| 20 | MORGAN MITCHELL | F | 6'0" | 2013 | TYNGSBORO |
| 21 | COREYANN LE | PG | 5'2" | 2013 | TYNGSBORO |
| 32 | SARAH VOORHIS | C | 6'0" | 2013 | NASHUA SOUTH |
| 33 | LAUREN IADAROLA | G | 5'8" | 2013 | TYNGSBORO |
| 34 | STEPHANIE DANNOLFO | G | 5'10" | 2013 | TYNGSBORO |
| 54 | MARQUIS MacGLASHING | F | 5'11" | 2013 | YORK |
|
Head Coach:
RICKY OLIVER Asst Coach: MIKE HOGAN |
|||||